Home Wire Rope Cable Railing Chain
Home
Wire Rope
Cable Railing
Chain
Tire Chain
Hardware
Nylon-Synthetic
Rope/Cordage
Safety
Company
Slash Pile
  
 


Grade 80 chains are used in many lifting operations and are preferred were the demands on ruggedness and flexibility are high. But, they are 'heavy' and they still are only as strong as the 'weakest link'. Because of that, CONSISTENT quality and regular inspections are of utmost importance.

Our chain components are manufactured under a ISO 9002 Quality System (SGS), meet European Specification EN 1677.

Furthermore: WE SERVICE WHAT WE SELL. We come to you and will do the inspections at your plant if you wish so. We do the repairs, we do ACTUAL proof testing, and we re-certify used chain slings... not only ours but others brands as well.




    SINGLE LEG


GRADE 80 LIFTING SPECIFICATIONS
 

Chain
diameter
inch

WLL lbs
DF 4:1
vertical
WLL* lbs
DF 5:1
vertical
1/4 – 9/32 3,500 2,800
3/8 7,100 5,680
1/2 12,000 9,600
5/8 18,100 14,480
3/4 28,300 22,640
7/8 34,200 27,360
1 47,700 38,100
1-1/4 72,300 57,800


    TWO LEG CHAIN SLING (Double Leg)   
               

Chain
diameter
inch

Design Factor 4:1 Design Factor 5:1
WLL lbs
DF 4:1
60°
WLL lbs
DF 4:1
45°
WLL lbs
DF 4:1
30°
WLL* lbs
DF 5:1
60°
WLL* lbs
DF 5:1
45°
WLL* lbs
DF 5:1
30°
1/4 – 9/32 6,100 4,900 3,500 4,800 3,900 2,800
3/8 12,300 10,000 7,100 9,800 8,000 5,600
1/2 20,800 17,000 12,000 16,600 13,600 9,600
5/8 31,300 25,600 18,100 25,000 20,400 14,400
3/4 49,000 40,000 28,300 39,200 32,000 22,600
7/8 59,200 48,400 34,200 47,300 38,700 27,300
1 82,600 67,400 47,700 66,000 53,900 38,100
1-1/4 125,200 102,200 72,300 100,100 81,700 57,800

     
        3-LEG CHAIN SLING (Tripple)


Chain
diameter
inch

Design Factor 4:1 Design Factor 5:1
WLL lbs
DF 4:1
60°
WLL lbs
DF 4:1
45°
WLL lbs
DF 4:1
30°
WLL* lbs
DF 5:1
60°
WLL* lbs
DF 5:1
45°
WLL* lbs
DF 5:1
30°
1/4 – 9/32 9,100 7,400 5,200 7,200 5,900 4,100
3/8 18,400 15,100 10,600 14,700 12,000 8,400
1/2 31,200 25,500 18,000 24,900 20,400 14,400
5/8 47,000 38,400 27,100 37,600 30,700 21,600
3/4 73,500 60,000 42,400 58,800 48,000 33,900
7/8 88,900 72,500 51,300 71,100 58,000 41,000
1 123,900 101,200 71,500 99,100 80,900 57,200
1-1/4 187,800 153,400 108,400 150,200 122,700 86,700


    4-LEG CHAIN SLING (Quadruple)


Chain
diameter
inch

Design Factor 4:1 Design Factor 5:1
WLL lbs
DF 4:1
60°
WLL lbs
DF 4:1
45°
WLL lbs
DF 4:1
30°
WLL* lbs
DF 5:1
60°
WLL* lbs
DF 5:1
45°
WLL* lbs
DF 5:1
30°
1/4 – 9/32 9,100 7,400 5,200 7,200 5,900 4,100
3/8 18,400 15,100 10,600 14,700 12,000 8,400
1/2 31,200 25,500 18,000 24,900 20,400 14,400
5/8 47,000 38,400 27,100 37,600 30,700 21,600
3/4 73,500 60,000 42,400 58,800 48,000 33,900
7/8 88,900 72,500 51,300 71,100 58,000 41,000
1 123,900 101,200 71,500 99,100 80,900 57,200
1-1/4 187,800 153,400 108,400 150,200 122,700 86,700







Copyright © 2005-2007 Washington Rigging & Supply Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.
Site Map